jobblitz.de
%PDF-1.4
%âãÏÓ
1 0 obj
<<
/CreationDate (D:20260128115957Z)
/Creator (Adobe InDesign 21.1 \(Macintosh\))
/ModDate (D:20260128131747+01'00')
/Producer (Adobe PDF Library 18.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-GB)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/OpenAction 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4189
/Subtype /XML
/Type /Metadata
>>
stream
2026-01-28T11:59:57Z
2026-01-28T11:59:59Z
Adobe InDesign 21.1 (Macintosh)
2026-01-28T13:17:47+01:00
uuid:effc1e0d-c41d-9c43-a6f3-83b83b96dd84
xmp.did:fdd91276-00cb-415a-8676-c9a87a49d2f1
xmp.id:9549cfd0-26f6-428e-85b7-e8607a497c80
proof:pdf
xmp.iid:8f75e959-4cff-4949-9885-52a56a35e397
xmp.did:51b7c2ae-ebb2-45bc-b878-854e6ba69048
xmp.did:fdd91276-00cb-415a-8676-c9a87a49d2f1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 21.1 (Macintosh)
/
2026-01-28T11:59:57Z
application/pdf
Adobe PDF Library 18.0
False
endstream
endobj
4 0 obj
<<
/D [7 0 R /Fit]
/S /GoTo
>>
endobj
5 0 obj
<<
/Count 1
/Kids [7 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 8 0 R
/K 9 0 R
/ParentTree 10 0 R
/ParentTreeNextKey 1
/RoleMap 11 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents [12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R]
/CropBox [0.0 0.0 841.89 595.276]
/Group 20 0 R
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/Private [21 0 R 22 0 R]
/DocumentID
/PageUIDList <<
/0 212
>>
/LinkedImages <<
/P0|Im0 [510 0.0 0.0071106 0.0351257 0.0161591 0.02034 0.0351257]
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 91
/PageItemUIDToLocationDataMap <<
/0 [247.0 6.0 2.0 29.622 2.3622 299.055 211.774 1.0 0.0 0.0 1.0 210.685 83.1496]
/1 [270.0 7.0 2.0 -357.165 -235.276 -85.0394 -140.152 1.0 0.0 0.0 1.0 -246.614 -184.252]
/2 [276.0 2.0 0.0 -0.708664 -373.465 841.181 -82.4612 1.0 0.0 0.0 1.0 -0.708664 -76.5354]
/3 [287.0 8.0 4.0 1085.4 -328.819 1405.98 50.9842 0.0261841 -0.999664 0.999664 0.0261841 1609.37 424.2]
/4 [288.0 4.0 4.0 -4.25197 -367.795 856.063 -82.4612 1.0 0.0 0.0 1.0 14.1732 -68.7402]
/5 [308.0 9.0 2.0 40.9606 -212.968 664.792 -173.364 1.0 0.0 0.0 1.0 210.202 -167.714]
/6 [335.0 10.0 2.0 40.9606 -162.999 518.598 -125.075 1.0 0.0 0.0 1.0 206.079 -99.9286]
/7 [341.0 11.0 4.0 1055.91 -5.6693 1446.02 50.315 1.0 0.0 0.0 1.0 0.0 0.0]
/8 [343.0 12.0 4.0 955.512 -140.373 962.198 -122.259 1.0 0.0 0.0 1.0 886.49 -411.047]
/9 [344.0 13.0 4.0 1020.76 -140.373 1035.56 -135.973 1.0 0.0 0.0 1.0 886.49 -411.047]
/10 [345.0 14.0 4.0 1020.76 -126.66 1035.56 -122.259 1.0 0.0 0.0 1.0 886.49 -411.047]
/11 [346.0 15.0 4.0 1020.76 -133.574 1031.11 -129.459 1.0 0.0 0.0 1.0 886.49 -411.047]
/12 [348.0 16.0 4.0 1117.24 -140.373 1123.92 -122.259 1.0 0.0 0.0 1.0 886.49 -411.047]
/13 [349.0 17.0 4.0 1042.55 -141.024 1057.93 -121.995 1.0 0.0 0.0 1.0 886.49 -411.047]
/14 [350.0 18.0 4.0 1131.58 -141.024 1146.96 -121.995 1.0 0.0 0.0 1.0 886.49 -411.047]
/15 [351.0 19.0 4.0 970.827 -140.373 988.767 -122.259 1.0 0.0 0.0 1.0 886.49 -411.047]
/16 [352.0 20.0 4.0 1064.88 -140.373 1082.61 -122.259 1.0 0.0 0.0 1.0 886.49 -411.047]
/17 [353.0 21.0 4.0 1091.05 -140.373 1108.99 -122.259 1.0 0.0 0.0 1.0 886.49 -411.047]
/18 [354.0 22.0 4.0 1152.47 -140.373 1173.54 -122.259 1.0 0.0 0.0 1.0 886.49 -411.047]
/19 [355.0 23.0 4.0 995.853 -140.373 1013.97 -122.259 1.0 0.0 0.0 1.0 886.49 -411.047]
/20 [356.0 24.0 4.0 1152.99 -250.667 1487.67 84.0032 1.0 0.0 0.0 1.0 796.147 -3349.94]
/21 [358.0 25.0 4.0 1078.62 -113.765 1086.09 -104.769 1.0 0.0 0.0 1.0 886.49 -411.047]
/22 [359.0 26.0 4.0 1087.62 -113.765 1095.09 -104.769 1.0 0.0 0.0 1.0 886.49 -411.047]
/23 [360.0 27.0 4.0 1096.96 -113.638 1103.69 -104.896 1.0 0.0 0.0 1.0 886.49 -411.047]
/24 [361.0 28.0 4.0 1105.18 -113.765 1112.32 -104.769 1.0 0.0 0.0 1.0 886.49 -411.047]
/25 [362.0 29.0 4.0 1114.01 -113.638 1120.99 -104.769 1.0 0.0 0.0 1.0 886.49 -411.047]
/26 [363.0 30.0 4.0 1123.05 -113.638 1128.61 -104.896 1.0 0.0 0.0 1.0 886.49 -411.047]
/27 [364.0 31.0 4.0 1128.23 -113.638 1134.68 -104.896 1.0 0.0 0.0 1.0 886.49 -411.047]
/28 [365.0 32.0 4.0 1139.38 -113.765 1146.41 -104.769 1.0 0.0 0.0 1.0 886.49 -411.047]
/29 [366.0 33.0 4.0 1148.6 -111.535 1157.32 -104.896 1.0 0.0 0.0 1.0 886.49 -411.047]
/30 [367.0 34.0 4.0 1159.53 -113.638 1165.08 -104.769 1.0 0.0 0.0 1.0 886.49 -411.047]
/31 [369.0 35.0 4.0 1167.22 -113.638 1173.46 -104.896 1.0 0.0 0.0 1.0 886.49 -411.047]
/32 [370.0 36.0 0.0 43.475 239.736 84.8803 281.198 1.0 0.0 0.0 1.0 -0.684845 -143.744]
/33 [371.0 37.0 4.0 43.475 239.736 84.8807 281.198 0.0555725 0.0 0.0 0.0555725 43.475 239.736]
/34 [407.0 38.0 2.0 40.9606 -67.1711 847.559 -53.6711 1.0 0.0 0.0 1.0 206.079 -4.10025]
/35 [439.0 5.0 4.0 675.354 -313.857 1139.88 -80.0787 1.0 0.0 0.0 1.0 230.942 342.909]
/36 [442.0 39.0 4.0 1060.16 141.464 1627.86 168.67 1.0 0.0 0.0 1.0 934.382 602.084]
/37 [445.0 41.0 4.0 1531.8 24.0186 1559.48 52.0944 0.0 1.0 -1.0 0.0 1564.45 155.669]
/38 [446.0 42.0 4.0 1504.86 24.0258 1528.2 52.0895 0.0 1.0 -1.0 0.0 1564.45 155.669]
/39 [447.0 43.0 4.0 1472.89 23.3858 1501.59 52.7217 0.0 1.0 -1.0 0.0 1564.45 155.669]
/40 [448.0 44.0 4.0 1307.72 35.6905 1432.21 38.7036 0.0 1.0 -1.0 0.0 1564.45 155.669]
/41 [449.0 45.0 4.0 1531.8 24.0186 1559.48 52.0944 0.0 1.0 -1.0 0.0 1564.45 155.669]
/42 [450.0 46.0 4.0 1564.06 24.0339 1593.73 52.0891 0.0 1.0 -1.0 0.0 1564.45 155.669]
/43 [451.0 47.0 4.0 1504.86 24.0258 1528.2 52.0895 0.0 1.0 -1.0 0.0 1564.45 155.669]
/44 [452.0 48.0 4.0 1472.89 23.3858 1501.59 52.7217 0.0 1.0 -1.0 0.0 1564.45 155.669]
/45 [453.0 49.0 4.0 1438.73 24.0231 1472.51 52.1027 0.0 1.0 -1.0 0.0 1564.45 155.669]
/46 [454.0 50.0 4.0 1594.12 24.02 1627.92 52.082 0.0 1.0 -1.0 0.0 1564.45 155.669]
/47 [475.0 51.0 2.0 880.866 -209.764 1204.02 -163.701 1.0 0.0 0.0 1.0 1042.44 -186.732]
/48 [480.0 52.0 2.0 40.9606 -122.949 564.094 -106.299 1.0 0.0 0.0 1.0 206.079 -59.8781]
/49 [505.0 3.0 4.0 -0.708664 -469.107 841.181 18.3987 0.365723 0.0 0.0 0.365723 -0.708664 -469.107]
/50 [518.0 54.0 4.0 83.258 -265.383 90.2841 -246.346 1.0 0.0 0.0 1.0 10.7146 -549.864]
/51 [519.0 55.0 4.0 151.839 -265.383 167.393 -260.759 1.0 0.0 0.0 1.0 10.7146 -549.864]
/52 [520.0 56.0 4.0 151.839 -250.971 167.393 -246.346 1.0 0.0 0.0 1.0 10.7146 -549.864]
/53 [521.0 57.0 4.0 151.839 -258.237 162.71 -253.912 1.0 0.0 0.0 1.0 10.7146 -549.864]
/54 [524.0 58.0 4.0 253.232 -265.383 260.258 -246.346 1.0 0.0 0.0 1.0 10.7146 -549.864]
/55 [525.0 59.0 4.0 174.734 -266.067 190.901 -246.068 1.0 0.0 0.0 1.0 10.7146 -549.864]
/56 [526.0 60.0 4.0 268.309 -266.067 284.476 -246.068 1.0 0.0 0.0 1.0 10.7146 -549.864]
/57 [527.0 61.0 4.0 99.3536 -265.383 118.209 -246.346 1.0 0.0 0.0 1.0 10.7146 -549.864]
/58 [528.0 62.0 4.0 198.21 -265.383 216.839 -246.346 1.0 0.0 0.0 1.0 10.7146 -549.864]
/59 [529.0 63.0 4.0 225.71 -265.383 244.565 -246.346 1.0 0.0 0.0 1.0 10.7146 -549.864]
/60 [530.0 64.0 4.0 290.263 -265.383 312.411 -246.346 1.0 0.0 0.0 1.0 10.7146 -549.864]
/61 [531.0 65.0 4.0 125.656 -265.383 144.693 -246.346 1.0 0.0 0.0 1.0 10.7146 -549.864]
/62 [532.0 66.0 4.0 43.475 -265.333 74.2 -234.608 1.0 0.0 0.0 1.0 10.7146 -549.864]
/63 [533.0 67.0 4.0 212.648 -237.418 220.496 -227.963 1.0 0.0 0.0 1.0 10.7146 -549.864]
/64 [534.0 68.0 4.0 222.102 -237.418 229.951 -227.963 1.0 0.0 0.0 1.0 10.7146 -549.864]
/65 [535.0 69.0 4.0 231.919 -237.284 238.99 -228.097 1.0 0.0 0.0 1.0 10.7146 -549.864]
/66 [536.0 70.0 4.0 240.556 -237.418 248.069 -227.963 1.0 0.0 0.0 1.0 10.7146 -549.864]
/67 [537.0 71.0 4.0 249.836 -237.284 257.175 -227.963 1.0 0.0 0.0 1.0 10.7146 -549.864]
/68 [538.0 72.0 4.0 259.345 -237.284 265.184 -228.097 1.0 0.0 0.0 1.0 10.7146 -549.864]
/69 [539.0 73.0 4.0 264.784 -237.284 271.561 -228.097 1.0 0.0 0.0 1.0 10.7146 -549.864]
/70 [540.0 74.0 4.0 276.502 -237.418 283.894 -227.963 1.0 0.0 0.0 1.0 10.7146 -549.864]
/71 [541.0 75.0 4.0 286.197 -235.074 295.358 -228.097 1.0 0.0 0.0 1.0 10.7146 -549.864]
/72 [542.0 76.0 4.0 297.687 -237.284 303.513 -227.963 1.0 0.0 0.0 1.0 10.7146 -549.864]
/73 [543.0 77.0 4.0 305.762 -237.284 312.325 -228.097 1.0 0.0 0.0 1.0 10.7146 -549.864]
/74 [544.0 78.0 0.0 43.4778 -265.351 74.1973 -234.59 1.0 0.0 0.0 1.0 10.7146 -549.864]
/75 [545.0 79.0 4.0 43.4778 -265.351 74.1976 -234.59 0.0412292 0.0 0.0 0.0412292 43.4778 -265.351]
/76 [550.0 80.0 2.0 -8.14961 -35.4602 299.055 -12.6081 1.0 0.0 0.0 1.0 -16.6535 -4.99667]
/77 [570.0 81.0 2.0 42.378 -31.6504 164.976 -15.0006 1.0 0.0 0.0 1.0 103.677 -15.9813]
/78 [577.0 82.0 2.0 306.142 2.3622 558.425 226.174 1.0 0.0 0.0 1.0 487.205 83.1496]
/79 [600.0 83.0 2.0 570.472 2.3622 805.181 226.174 1.0 0.0 0.0 1.0 751.535 83.1496]
/80 [625.0 84.0 4.0 296.858 -35.4602 562.677 -12.6081 1.0 0.0 0.0 1.0 297.638 -4.99667]
/81 [626.0 85.0 4.0 561.969 -35.4602 858.898 -12.6081 1.0 0.0 0.0 1.0 553.465 -4.99667]
/82 [627.0 86.0 2.0 319.606 -31.6504 442.205 -15.0006 1.0 0.0 0.0 1.0 380.906 -15.9813]
/83 [655.0 87.0 2.0 582.874 -31.6504 705.472 -15.0006 1.0 0.0 0.0 1.0 644.173 -15.9813]
/84 [726.0 88.0 2.0 40.9606 203.386 383.953 219.111 1.0 0.0 0.0 1.0 212.457 242.055]
/85 [732.0 89.0 4.0 69.6361 262.346 443.622 364.346 1.0 0.0 0.0 1.0 0.0 0.708664]
/86 [752.0 90.0 2.0 91.2756 265.89 805.181 282.54 1.0 0.0 0.0 1.0 166.276 340.89]
/87 [759.0 1.0 2.0 -54.3626 226.063 960.882 328.063 1.0 0.0 0.0 1.0 -35.9374 341.784]
/88 [760.0 91.0 2.0 91.2756 239.736 213.874 256.386 1.0 0.0 0.0 1.0 152.575 255.406]
/89 [822.0 0.0 4.0 -16.063 -82.4612 841.89 -36.9637 1.0 0.0 0.0 1.0 0.0 0.0]
/90 [827.0 92.0 4.0 -4.96063 -315.24 1139.84 -81.4685 1.0 0.0 0.0 1.0 231.426 342.074]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -297.638]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 23 0 R
>>
/ExtGState <<
/GS0 24 0 R
/GS1 25 0 R
/GS2 26 0 R
>>
/Font <<
/TT0 27 0 R
/TT1 28 0 R
/C2_0 29 0 R
/T1_0 30 0 R
/T1_1 31 0 R
/T1_2 32 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 33 0 R
/Fm1 34 0 R
/Im0 35 0 R
/Im1 36 0 R
/Im2 37 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
8 0 obj
<<
/A3 <<
/LineHeight 18.0
/O /Layout
>>
/A4 <<
/LineHeight 17.0
/O /Layout
>>
/A0 <<
/LineHeight 11.0
/O /Layout
>>
/A7 <<
/LineHeight 13.4
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
>>
/Pa1 <<
/LineHeight 12.0
/O /Layout
>>
>>
endobj
9 0 obj
<<
/K 38 0 R
/Lang (en-GB)
/P 6 0 R
/S /Document
>>
endobj
10 0 obj
<<
/Nums [0 39 0 R]
>>
endobj
11 0 obj
<<
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
12 0 obj
<<
/Filter /FlateDecode
/Length 1481
>>
stream
H¬[o7
ßõ+øØ<âðNÀàk"AD@Ò 0\ÛH;ã É¿ï7Ü]I
×Â$r9gfή»W×ïÏO®ÍÎÎboïÓ7óvî¬O&hC15z+¡ª³!ÖjÞ-~1Çß?}½6ËåÞÁ¾-öß8sòÅ1_N.gç,Ï¿Ì\ÉNQÄÖfb²±Usu:;¾Âð3gÜô4µd}Éúø7sÙ+X«£g>Í^ÏGïÏ¿^jÔ¯ö_1FòºêßuOÌ®µî@ª/ÉÊàá¬ãßq`¡V[©;ªb}¨ZLWsæQ(ͺê#×ÙâÅhÏrqˤü`§þS±.s¶1Û8~ýp²äîr!Y5úbcÎÉDGµ¥,bKíÕþÌ
L0ÕæW
-*úìb¦üF3GL>ã'öæ|yÈ'÷Á:1ÙÜGU~d÷ÑDiî«-¥8Y¯Ñäf FÅCh3¤Z[R{É6 W
°"n¦5Û¼ÆWH[3!@B ÍÖ8±JI¬'B=>©]$T¤óæ«àlr¾C¹H$3v (¢¤ ÝÒóØd
Q HW
aHg¡Kü¢E 7~e"Å0°£À1Í-¬ Õ¦4á¢ÂVÃÈ
tp*ùl<ùeGôÁ¥46
Ý ±x¤ïmÎD-!Â[Ç!²BÁ½:
Iâ]°4 h"±w¬C<gÆÈ´âÔl[ĦP0£4,a3ä^/
J6>(û@$"£Ö,®ã#zrz zºf¬±¯¸ÞPgÉ[g¨ÀÖ$6*?8C>¹NÿNh þÛ!Ø¢Úë<â£ù§¬¦[4¸Ñìn]øKªÀ3Gí;!ºe<ôbVI
èî§RvlÊèÚ¦àÞ×¢PκttP*Q$À¨ßº £uÅd&ÛBO+h¢5u¬8Ði#õè¶_÷B¤1lÚåd0b®ôrT
ïzöQ ¥gl]62M¥ËÚû)¡n:¢0LÓâÔÿeGXÆC¤¾©NãC1<ì71IWú8`^[ûrpß½d"!kÈÄÛ.wÁÆÌåÄ8ã6$mF sÿ$:YëµÞ8m6¨YÎí=®RL²¾Öü+oº~ÕKàåñå¹ùéôrþ|ïÙpÊæ®Ù[Í>v^Q¢WÜ0«NúÕÙLÆ©OÐÍf¯óÅpfu1ûéwÔýlõ×ìpu·O?ùTã=òA/2¯ÙbßÿqÃö©vĶ¿·;ι°¤ùzE®2ñá;%@°î§Ý%Õ÷ú3F>ÏÛuúôwïV?Ïoþ>¾$êÝë¯ÇW§ß®w¥[.¦=øÕD_
«XÖNÙ}8f²ïÆ8âðø½¯¸D{ìGãG=Éã£õuôPÑrr8৺fäQÙlOVr¡D¬4áÿVØÖ-jÕqõz[PѶI©,yíKw@ÿÒÈLäxÒ3£Y¾Wq»ní¹ñuúÎÞÓ Æíz/=¡÷¶üÝè=úÕYê
Ú+nMÉ«Z?Ý¥·Û:õaGÞÅ«<¾
'á]÷háúݵøýØ8q²"·¥¾qnhÈ®VÏ?Ps5åÿEMüÓ·ÇCÔT ¦-7Õ4éEÆÑ×ul´8+ß éQwí¾
Nýµ³þ¼Â0T}ªÂ§P%$µ¥t$ÿÆP¬tÅ©ÉÖ7 lú¯¼¥òæ ú,y¨
endstream
endobj
13 0 obj
<<
/Filter /FlateDecode
/Length 958
>>
stream
H¬WmoÓ0þ_áíºöù%¶TYZ»v0 ´H| Æ(cl+0àçs~ëÒJkÒªJã$Ï÷ÜóÜ]ËÕèl:_ÌÎO!ÎMOg¤6£$a´fÿ ,y¼©ÆgÜüªÆMÃ'ÍsÂð'°Tà4miªÁ{ 5l¾Uó¦_àÂã×d2¿ºZÝAiÙãäÎ`n·ì MzÃÞ» cL¸hEÁ;Tù¡<cé
'*gLÎð»ZÿDJ¼[Ç»áî>4/ªñå«îýäúé÷Õ}³üû4YÌ4Ás$l>Z÷î^Ä+o%¬Sû»ÝðþÞç5a{~ÓÆñ